Complete 54kW 540V 100AH
Energy Storage System
The energy storage system consists of a battery pack, battery management system (BMS), and battery charger.
If
you desire to match battery pack to electrical power grid, See 3-Phase Grid-Tied Inverter.
To discuss pricing and options, please, place an order and we will give you a call or give us/Carl a call.
(801) 566-5678 8am-6pm Monday-Friday
or shoot us an email
[email protected]ccarpartscompany.com
[email protected]
One of the largest energy storage battery systems available!
Features of your Complete 54kW 540V 100AH Energy Storage System
Rated Voltage of battery pack | 540VDC |
Max. Voltage of battery pack | 616VDC |
Min. Voltage of battery pack | 422.5VDC |
Max. Current | 100A |
Normal Discharging current | 100A |
Normal Charging current | 50A |
Max. Charging current | 100A |
100AH Lithium Battery Cell Parameters
Normal Capacity | [email protected] 0.3C Discharging |
Minimal Capacity | [email protected] 0.3C Discharging |
Nominal Voltage | 3.2V |
Internal Resistance | =1mO |
Standard Charging Current | 20A |
Maximum Charging Current | 100A |
Maximum Charging Voltage | 3.65V |
Continuous Discharging Current | 300A |
Maximum Discharging Current | 500A |
Discharging Cut-off Voltage | 2.5V |
Nominal Charging Time | 4h |
Quick-acting Charging | 1h |
SOC | 10%~90% |
Operation Charging Temperature | 32F~113F (0C~45C) |
Operation Discharging Temperature | -4F~131F (-20C~55C) |
Short-term Storage Temperature | -4F~113F (-20C~45C) |
Long-term Storage Temperature | -4F~68F (-20C~20C) |
Storage Humidity | <70% |
Battery Weight | 2.85kg |
Single Cell Size (mm) | 7*2.7*10.9 in (178*70*278mm) |
Shell Material | Flame Retardant Plastic Shell |
BMS Parameters
Capacity | 100Ah |
SOC Range | 0.2~100% |
Rated Voltage | 540V (169S) |
Operating Voltage Range | DC422.5V ~ DC616V |
Single cell Voltage | 2.5V ~ 3.65V |
Maximum Allowable Charge Current | 100A |
Rated Discharge Current | 100A |
Maximum Allowable Discharge Current | 300A |
Batteries Operating Temperature | -4F~131F (-20C~55C) |
Working Temperature of Controller | -4F~149F (-20C~65C) |
SOC Estimation accuracy | <5% |
Single Cell Number | 169 bunches (169S) |
Measuring Range of Single Cell Voltage | 0~4.5V, accuracy: ±5mV |
Total Voltage Measurement Range | DC 20V ~ DC 1000V; accuracy: ±1.6V |
Total Current Measurement Range | 0.22 ~ 100A; accuracy: ±0.5A |
Insulation Resistance Range | 1MO~500MO; accuracy: ±0.5MO |
Temperature Testing | Every LECU control one way |
Temperature range | -20? ~ 150?; accuracy: ±2? ( 0 ~ 80?) |
Balancing current (Passive) | 2.5A |
System Components
Item | Qty |
Battery Pack 3.2V / 100Ah | 169 |
BMS | 1 |
Battery Module | 1 |
Cabinets | 1 |
25KWh Charger | 1 |
BMS Chart

* SHIPPING/PAYMENT OPTIONS *
There are two ways to get an exact quote for base shipping for your order.
1. Contact us at (801) 449-0681 10:30am-4pm Monday-Friday or [email protected]
2. Place your order by adding your items to the cart and then clicking "Proceed to Checkout".
- Enter your phone number, email, physical address, and password
- Select the “Shipping Method” of preference
- Confirm the “Choose one payment method” has “Shipping Quote Request” selected
- Click the “Check Out” button
- You’ll receive a confirmation email of your request
We’ll research the exact shipping cost and send you an invoice to your PayPal.
Quantity discounts show in the cart
We love to meet or beat any competitor’s price!
Higher volume discounts, price matching or questions? Contact Carl, our resident specialist.
9am-9pm Mon-Sat MDT
(801) 449-0681
or email
[email protected]